![]() | Calculate estimate returns after transfering a fixed amount at periodical intervals from one mutual fund scheme to another. |
Invested Amount (Rs.) | Total Withdrawal Amount (Rs.) | Principal Component (Rs.) | Growth/Gains Component (Rs.) | Value of Investments after withdrawal(Rs.) |
---|
From Scheme: YES Overnight Fund Direct Plan - Growth | |||||
---|---|---|---|---|---|
Initial Investment / STP Date | NAV(Rs) | Cashflow (Rs.) | Units redeemed | Balance Units | Value of balance units |
To Scheme: YES Overnight Fund Direct Plan - Growth | |||||
---|---|---|---|---|---|
Initial Investment / STP Date | NAV(Rs) | Cashflow (Rs.) | Units redeemed | Balance Units | Cost of Investment Value |
Disclaimer:
The Calculators/Tools/Planners are designed to assist you in determining the appropriate amount. These Calculators/Tools/Planners alone are not sufficient and shouldn’t be used for the development or implementation of an investment strategy. WhiteOak Capital Mutual Fund does not take the responsibility, liability and undertake the authenticity of the figures calculated on the basis of calculator provided herein for calculations towards prospective investments. The investor is advised to consult his or her financial advisor prior to arriving at any investment decision.